sPadIndoor & outdoor dicasting screen with curve options
Curved Function Optional Creative installaltion, can add curved function according to different usages. |
Outdoor Stage-use High brightness. |
The waterway led screen,On the weekend, you should go to waterway,find a coffeeshop, have a drink and enjoy content from big led display. |
Espaciado de píxeles (mm) | 1.95 | 2.5 | 2.97 | 3.91 | 4.81 | 5.95 |
---|---|---|---|---|---|---|
Model | PI1.9-500500 | PI2.5-500500 | (PI2.9-500500/PO2.9-500500) | (PI3.9-1000500/PI3.9-500500/PO3.9-1000500/PO3.9-500500) | (PI4.81-1000500/PI4.8-500500/PO3.9-1000500/PO4.8-500500) | (PO5.9-1000500/PO5.9-500500) |
Fotodiodos | SMD1515 | SMD2020 | (SMD2020/SMD1921) | (SMD2020/SMD2020/SMD1921/SMD1921) | (SMD2020/SMD2020/SMD1921/SMD1921) | SMD2727 |
Densidad (dots/sqm) | 262985 | 160000 | 113367 | 65410 | 43222 | 28247 |
Resolución del módulo (dots) | 16437 | 10000 | 7085 | 4088 | 2701 | 1765 |
Ancho del módulo (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Altura del módulo (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Ancho del gabinete (mm) | 500 | 500 | 500 | (1000/500/1000/500) | (1000/500/1000/500) | (1000/500) |
Altura del gabinete (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Profundidad del gabinete | 75 | 75 | 75 | 75 | 75 | 75 |
Resolución (dots) | 65746 | 40000 | 28342 | (32705/16353/32705/16353) | (21611/10806/21611/10806) | (14123/7062) |
Peso (kg) | 8 | 8 | (8/9) | (13/8/14/9) | (13/8/14/9) | (14/9) |
Material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium |
Mantener | Front | Front | Front | Front | Front | Front |
acuerdo | IP43 | IP43 | (IP43/IP65) | (IP43/IP43/IP65/IP65) | (IP43/IP43/IP65/IP65) | IP65 |
Brillo máximo (cd/sqm) | 800 | 1000 | (1000/4500) | (1000/1000/4500/4500) | (800/800/4500/4500) | 4500 |
Color de temperatura (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Ángulo | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Contraste visto | 5000:1 | 5000:1 | (5000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) | 4000:1 |
Poder maximo (w) | 100 | 100 | (100/135) | (130/100/280/142) | (200/100/260/130) | (260/130) |
Potencia en promedio (w) | 65 | 65 | (65/96) | (86/65/168/98) | (150/65/140/85) | (140/85) |
Tipo de voltaje | AC | AC | AC | AC | AC | AC |
Voltaje (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Modo de conducción | 1/32 | 1/25 | (1/24/1/12) | (1/16/1/16/1/12/1/8) | 1/13 | 1/7 |
Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 | 60 | 60 | 60 |
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Ilumina tu vida: Pantalla LED interior, ¡estilo mexicano!
¡Hola queridos deportistas mexicanos! ¡Es hora de añadir un poco de color y dinamismo a tu tienda de deportes!
Cartelera LED para exteriores Brasil P5
Este proyecto es una valla publicitaria LED para exteriores P5 instalada cerca de una carretera importante en Brasil.
Pantalla LED interior Nanjing P1.53
Este proyecto es una pantalla LED interior P1.53 instalada en un centro comercial en Nanjing.
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED