|
Advanced display technology Its characteristic is that the LED chips are directly packaged on the PCB substrate to form a closely arranged LED array. |
||
|
LED displays are more compact This design not only makes the LED display more compact, but also improves photoelectric conversion efficiency and heat dissipation performance. |
||
Outstanding COB LED displays excel in both outdoor and indoor applications. It has excellent weather and water resistance and can work stably in harsh climate conditions. |
The smaller spacing between LED chips enables higher resolution and more uniform light distribution, resulting in clearer and more realistic images and video content. | COB technology can also effectively reduce energy consumption and extend the service life of LED displays, thereby reducing maintenance costs. | The COB display also supports a variety of input signals, including HDMI, DVI, VGA, etc., and is compatible with various video source devices and has a wide range of applications. |
Espaciado de píxeles (mm) | 0.93 | 1.25 | 1.56 |
---|---|---|---|
Model | P0.93mm | P1.25mm | P1.56mm |
Fotodiodos | COB | COB | COB |
Densidad (dots/sqm) | 1156203 | 640000 | 410914 |
Resolución del módulo (dots) | 33299 | 10368 | 4260 |
Ancho del módulo (mm) | 160 | 120 | 96 |
Altura del módulo (mm) | 180 | 135 | 108 |
Ancho del gabinete (mm) | 640 | 480 | 384 |
Altura del gabinete (mm) | 360 | 270 | 216 |
Profundidad del gabinete | 33 | 33 | 33 |
Resolución (dots) | 266389 | 82944 | 34083 |
Peso (kg) | |||
Material | |||
Mantener | Front | Front | Front |
acuerdo | IP43 | IP43 | IP43 |
Brillo máximo (cd/sqm) | |||
Color de temperatura (k) | |||
Ángulo | 0 | 0 | 0 |
Contraste visto | |||
Poder maximo (w) | 300 | 300 | 300 |
Potencia en promedio (w) | 120 | 120 | 120 |
Tipo de voltaje | Unknown | Unknown | Unknown |
Voltaje (v) | Unknown | Unknown | Unknown |
Modo de conducción | |||
Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 |
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED