|
Classic design 20 years been used on the market Been used by 10,000 projects Stable and popular |
| Application cases of LED display screen | ||
|
Classic choice Verified by numerous projects Lighting the way to the future |
| Espaciado de píxeles (mm) | 10 | 2.5 | 3 | 3.33 | 4 | 5 | 6.67 | 8 |
|---|---|---|---|---|---|---|---|---|
| Model | MO10-960960 | (MO2.5-960960/MO2.9-960960) | MO3-960960 | MO3.3-960960 | MO4-960960 | MO5-960960 | MO6.7-960960 | MO8-960960 |
| Fotodiodos | SMD3535 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Densidad (dots/sqm) | 10000 | 160000 | 111111 | 90180 | 62500 | 40000 | 22478 | 15625 |
| Resolución del módulo (dots) | 512 | 4096 | 5689 | 4617 | 3200 | 2048 | 1151 | 800 |
| Ancho del módulo (mm) | 320 | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
| Altura del módulo (mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Ancho del gabinete (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
| Altura del gabinete (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
| Profundidad del gabinete | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Resolución (dots) | 9216 | 147456 | 102400 | 83110 | 57600 | 36864 | 20715 | 14400 |
| Peso (kg) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Mantener | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| acuerdo | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Brillo máximo (cd/sqm) | 5500 | 4500 | 4500 | 4500 | 4500 | 5500 | 5500 | 5500 |
| Color de temperatura (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Ángulo | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| Contraste visto | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| Poder maximo (w) | 810 | 760 | 820 | 810 | 810 | 810 | 810 | 810 |
| Potencia en promedio (w) | 468 | 280 | 300 | 468 | 468 | 468 | 468 | 468 |
| Tipo de voltaje | AC | AC | AC | AC | AC | AC | AC | AC |
| Voltaje (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
| Modo de conducción | 1/2 | 1/8 | 1/13 | 1/12 | 1/10 | 1/8 | 1/6 | 1/5 |
| Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED