Various applications Senimars/Lauching ceremony/ Press conferences/ Summits/Virtual Productions/Digital Art Collections |
||
|
sPad Pro Plus – Artistic design The sPad Pro Plus modules and panel frames are designed to accommodate either a flat or curved, with solutions for wall-mounting stacking or hanging, the sPad Pro Plus can be placed in any environment to create eye-catching and immersive effects. |
|
Stunning Visual Performance sPad Pro Plus offers a high contrast ratio and a wide color gamut,delivering a high-definition viewing experience with unmatched color accuracy. |
The cost of renting an LED panel will vary based on the LED screen size, resolution, rental period, and additional services required such as installation and maintenance. In general, rental fees are usually calculated on a daily, weekly or monthly basis. The cost usually includes the rental fee of the LED screen itself and the installation/disassembly fee. Here are LED rental screen prices and application guidelines. |
|
Content management of rental LED panels is typically the responsibility of the supplier or your own team. The vendor may provide tools for content uploading and management, or you may use your own content management system. Some vendors also provide content production and design services to ensure the quality and appeal of the content. Do you understand the difference between stage rental screens and traditional LED displays? |
|
Rental LED panel suppliers often provide delivery and recycling services for LED screens. They will arrange logistics and transportation to ensure the screen is safely delivered to the designated location and picked up at the end of the rental period. Provide free LED stage rental screen solutions. |
Espaciado de píxeles (mm) | 1.9 | 2.9 | 3.9 | 4.8 |
---|---|---|---|---|
Model | PI-1.9-500x500mm | (PI-2.9-500x500mm/PO-2.9-500x500/1000mm) | (PI-3.9-500x500mm/PO-3.9-500x500/1000mm) | (PI-4.8-500x500/1000mm/PO-4.8-500x500/1000mm) |
Fotodiodos | SMD1515 | (SMD2020/SMD1921) | SMD1921 | (SMD2020/SMD1921) |
Densidad (dots/sqm) | 277008 | 118906 | 65746 | 43403 |
Resolución del módulo (dots) | 69252 | 29727 | 16437 | 10851 |
Ancho del módulo (mm) | 500 | 500 | 500 | 500 |
Altura del módulo (mm) | 500 | 500 | 500 | 500 |
Ancho del gabinete (mm) | 500 | 500 | 500 | 500 |
Altura del gabinete (mm) | 500 | 500 | 500 | 500 |
Profundidad del gabinete | 75 | 75 | 75 | 75 |
Resolución (dots) | 69252 | 29727 | 16437 | 10851 |
Peso (kg) | 7.5 | (7.5/8/13) | (8/8/13) | (7.5/14/8/13) |
Material | aluminium | Aluminium | Aluminium | Aluminium |
Mantener | Front rear | Front rear | Front rear | Front rear |
acuerdo | IP43 | (IP43/IP65) | IP65 | (IP43/IP65) |
Brillo máximo (cd/sqm) | 1000 | (1000/4500) | (4500/5000) | (1000/5000) |
Color de temperatura (k) | 6500 | (6500 /6500) | 6500 | 6500 |
Ángulo | 160/160 | 160/160 | 160/160 | 160/160 |
Contraste visto | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Poder maximo (w) | 130 | (130/260/520 ) | (260/260/520 ) | (130/260 /260/520) |
Potencia en promedio (w) | 75 | (75/130/260) | (130/130/260) | (75/130/130/260) |
Tipo de voltaje | AC | AC | AC | AC |
Voltaje (v) | 110 | 110-220 | 110-220 | 110-220 |
Modo de conducción | 1/12 | 1/12 | 1/12 | 1/12 |
Velocidad de fotogramas de pantalla (hz) | 60 | 60 | 60 | 60 |
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Proyecto de panel LED interior P2.5 de iglesia sudamericana
Ilumina tu vida: Pantalla LED interior, ¡estilo mexicano!
¡Hola queridos deportistas mexicanos! ¡Es hora de añadir un poco de color y dinamismo a tu tienda de deportes!
Cartelera LED para exteriores Brasil P5
Este proyecto es una valla publicitaria LED para exteriores P5 instalada cerca de una carretera importante en Brasil.
Pantalla LED interior Nanjing P1.53
Este proyecto es una pantalla LED interior P1.53 instalada en un centro comercial en Nanjing.
Póngase en contacto con la fábrica de pantallas LED
Solución de visualización LED